GAUTAM GAMBHIR
IS HERO IN CRICKET
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 14 October 1981 New Delhi, Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Gauti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (1.68 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 249) | 3 November 2004 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 17 December 2012 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 149) | 11 April 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 27 January 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 12) | 13 September 2007 v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 December 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999/00–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–present | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambhir is the only Indian and one of four international cricketers to have scored five hundreds in five consecutive Test matches He is the only Indian batsman to have scored more than 300 runs in four consecutive Test series. As of February 2014, he is the highest run-scorer for India in Twenty20 Internationals.Under Gambhir's captaincy, the Kolkata Knight Riders won their maiden IPL title in 2012. Fellow Indian team-mate Virender Sehwag called Gambhir "the best Indian opener since Sunil Gavaskar".Gautam Gambhir was born 14 October 1981) is an Indian international cricketer. He is a left-handedopening batsman who plays domestic cricket for Delhi, and captains Kolkata Knight Riders in the Indian Premier League (IPL). He made his One Day International (ODI) debut against Bangladesh in 2003, and played his first Test the following year againstAustralia. He captained the Indian team in six ODIs from late-2010 to late-2011 with India winning all six matches. He played an integral part in India's wins in the finals of both the 2007 World Twenty20 (75 from 54 balls) and the 2011 Cricket World Cup (97 from 122 balls).
He was conferred the Arjuna Award, India's second highest sporting award, in the year 2008 by the President of India. In 2009, he was the number one ranked batsman in ICC Test rankings. The same year, he was the recipient of the ICC Test Player of the Year award.
Early and personal life
Gambhir was born in New Delhi to Deepak Gambhir, who manages a textiles business, and Seema Gambhir, a housewife. Gambhir has a sister, Ekta, who is two years younger to him. Gambhir was adopted by his grandparents eighteen days after his birth and lived with them ever since Gambhir started playing cricket at the age of 10. He received his schooling fromModern School, New Delhi and graduated from Hindu College, University of Delhi. He stayed at his maternal uncle Pawan Gulati's residence in the '90s. Gambhir considers Gulati to be his mentor and would often call him up before important matches. Gambhir was coached by Sanjay Bharadwaj of Lal Bahadur Shastri Academy in Delhi, and Raju Tandon. Gambhir was selected for the first intake of the National Cricket Academy in Bangalore in 2000.
In October 2011, Gambhir married Natasha Jain, who belongs to a prominent business family.[9] He currently resides in Delhi'sRajendra Nagar neighbourhood
Early career
Gambhir was selected in India's squad for the 2007 ICC World Twenty20, which India went on to win in South Africa, beating Pakistan in the final. Gambhir performed well in the shortest form of the game, ending the tournament as India's top run scorer, with 227 at an average of 37.83, including three half-centuries which included a crucial 75 runs off 54 balls against Pakistan in the final.
2008 and beyond
2008 started well for Gambhir. At home, he scored an unbeaten 130 in the Ranji Trophy final to help Delhi beat Uttar Pradesh by nine wickets just two days before the team for the ODI tournament in Australia was to be announced.
Gambhir was forced to miss the Test series in Australia due to a shoulder injury. In the 2007–08 CB Series, he scored an unbeaten 102 at The Gabba against Sri Lanka in a match washed out due to rain. Three weeks later at Sydney, he scored a career-best 113 off 119 balls against Australia, in a high scoring match which India lost by 18 runs. He finished the CB series as the leading run-scorer with 440 runs.
In 2008 Gambhir finally solidified his place in the Indian Test team with a string of high scores. Opening the batting with Delhi teammateVirender Sehwag, he scored 858 runs at over 61 in seven matches as of December including a double century against Australia in theBorder-Gavaskar Trophy. However in the same match he was involved in controversy when he elbowed bowler Shane Watson while taking a run. Gambhir asserted it was accidental, but was banned for one Test.Gambhir scored 463 runs in the series, which despite missing the last match was more than any other player in the series.
He was the leading run-scorer in the Test series against England in December 2008 and against New Zealand in early-2009, meaning that he had achieved this feat in three consecutive series.
Gambhir played his first major Test series outside the sub-continent, having toured New Zealand in 2009. In the second Test match he scored a match saving 137 in the second innings. He stood more than five sessions in the middle and faced over 430 balls. This innings led Virender Sehwag, Gambhir's opening partner, close friend and captain for the match, to call him 'The Second Wall' in reference to Rahul Dravid. He then scored 167 in the second innings of the Third Test to give India an unassailable lead, but rain helped the New Zealand batsmen to hang on for a draw. Gambhir, with 445 runs in six innings at an average of 89, helped India win 1–0 to script a series win in that country after 41 years.
He was named as the ICC Test Player of the Year for 2009, and was briefly ranked the No. 1 batsman in the ICC rankings in July; at the time India were not playing Tests and his points rating did not change, but other batsmen who were ranked higher lost points before regaining them.
In 2010, Gambhir was appointed captain of the national team in ODI series against New Zealand which was hosted by India. He scored an unbeaten 150 in the fourth match in Calcutta to help seal the series, guiding the hosts to victory in the run-chase. He eventually earned the Man-of-the-Series award for leading India to a 5-0 win. He then returned as captain of the side in India's match against the West Indies in December 2011.
In the final of the Cricket World Cup 2011, Gambhir scored a solid knock of 97 from 122 balls. Coming in to bat in the first over after the dismissal of Virender Sehwag, he anchored the Indian inning despite the early dismissal of both the openers. He had a good partnership first with Kohli, and then a match-winning partnership of 109 runs with MS Dhoni.
In 2011, India's batting line-up struggled in Tests, particularly away from home. Out of sixteen innings in away Tests, India passed 300 just twice and both the team's opening batsmen failed to score a century in the format in the whole of 2011. Between February 2010 and November 2011, Gambhir played in 14 Tests. From 25 innings he scored 704 runs at an average of 29.33. In the same period, only two opening batsmen who had played at least 15 innings had a worse average: Phillip Hughes of Australia and Imrul Kayesof Bangladesh. However, while he was struggling in Tests, Gambhir enjoyed a rich run of form in ODIs, averaging 56.90 from 23 matches. Gambhir opened the batting in all four of India's Test defeats against Australia in 2011–12. He scored 181 runs at an average of 22.62.
On 12 February 2012, Gautam Gambhir scored 92 off 111 balls in an ODI match against Australia at the Adelaide Oval, to help India win their first match against the hosts at that venue. It was also India's highest successful run chase in Australia. For his effort, Gambhir won the Man of the Match award.[21] On 14 February 2012, against Sri Lanka, Gambhir yet again missed out on an ODI hundred when he was dismissed run out for a fine 91 off 106 balls. This knock from Gambhir was instrumental in securing a thrilling tie in that match.In August 2012, the Indian selection committee handed him back vice-captaincy of the T20 squad for the World Cup.| Captaincy Record in One Day Internationals | ||||
|---|---|---|---|---|
| Opposition | Result | Margin | Ground | Date |
| Won | 40 runs | Guwahati | 28 Nov 2010 | |
| Won | 8 wickets | Jaipur | 1 Dec 2010 | |
| Won | 9 wickets | Vadodara | 4 Dec 2010 | |
| Won | 5 wickets | Bangalore | 7 Dec 2010 | |
| Won | 8 wickets | Chennai | 10 Dec 2010 | |
| Won | 34 runs | Chennai | 11 Dec 2011 | |
Indian Premier League
Gambhir was picked up by the Delhi Daredevils franchise in the first player auction of the Indian Premier League for a price of US$725,000 a year. He became the second highest run-scorer of the inaugural season with 534 runs from 14 matches. He was promoted to the post of Captain of the Delhi Daredevils for IPL Season 2010.[24] At the end of the tournament he became the only player from Delhi Daredevils to score more than 1000 runs in the IPL.
Achievements
Most Runs in Calendar Year
- Most ODI runs by an Indian Cricketer in 2008
Most Centuries
- Most ODI centuries in 2008 by an Indian Cricketer
- Most Test centuries in 2009 by an Indian Cricketer
Others
- ICC Test player of the year 2009
IPL Batting Statistics of Gautam Gambhir Year Team Innings Runs HS Average Strike Rate 100 50 4s 6s 2008 Delhi Daredevils [29][30][31] 14 534 86 41.07 140.89 0 5 68 8 2009 15 286 71* 22.00 102.87 0 1 32 2 2010 10 277 72 30.77 127.64 0 2 32 2 2011 Kolkata Knight Riders [32][33] 15 378 75* 34.36 119.24 0 2 44 3 2012 17 590 93 36.87 143.33 0 6 64 17 2008-2012 Total [28] 71 2065 93 33.30 128.90 0 16 240 32 List of centuries
Test Cricket Centuries of Gautam Gambhir # Runs Balls 4s 6s S/R Team Against Venue Date 1. 139 196 19 0 70.91 Bangladesh
Chittagong (MAA) 17 Dec 2004 2. 104 138 7 1 75.36 Australia
Mohali 17 Oct 2008 3. 206 380 26 1 54.21 Australia
Delhi 29 Oct 2008 4. 179 348 25 1 51.43 England
Mohali 19 Dec 2008 5. 137 436 18 0 31.42 New Zealand
Napier 26 Mar 2009 6. 167 257 16 2 64.98 New Zealand
Wellington 3 Apr 2009 7. 114 230 13 0 49.56 Sri Lanka
Ahmedabad 20 Nov 2009 8. 167 215 15 0 77.67 Sri Lanka
Kanpur 24 Nov 2009 9. 116 129 10 1 89.92 Bangladesh
Chittagong (ZAC) 20 Jan 2010 ODI Cricket Centuries of Gautam Gambhir # Runs Balls 4s 6s S/R Team Against Venue Date 1. 103 97 13 1 106.18 Sri Lanka
Ahmedabad 6 Nov 2005 2. 101 113 11 0 89.38 Bangladesh
Dhaka 12 May 2007 3. 102* 101 10 1 100.99 Sri Lanka
Brisbane 5 Feb 2008 4. 113 119 9 1 94.95 Australia
Sydney 24 Feb 2008 5. 107* 101 13 1 105.94 Bangladesh
Dhaka 12 Jun 2008 6. 150 147 14 1 102.04 Sri Lanka
Colombo (RPS) 5 Feb 2009 7. 150* 137 14 0 109.48 Sri Lanka
Kolkata 24 Dec 2009 8. 138* 116 18 0 118.96 New Zealand
Jaipur 1 Dec 2010 9. 126* 117 16 0 107.69 New Zealand
Vadodara 4 Dec 2010 10. 100 118 7 0 84.75 Sri Lanka
Mirpur 13 Mar 2012 11. 102 101 10 0 100.99 Sri Lanka
Colombo (RPS) 28 Jul 2012 Man of the Match
No. Opposition Venue Year Runs 1 Bangladesh
Dhaka 2003 71 2 Bangladesh
Dhaka 2007 101 3 Ireland
Belfast 2007 80* 4 Scotland
Glasgow 2007 85* 5 Bangladesh
Dhaka 2008 107* 6 Sri Lanka
Colombo 2009 150 7 Sri Lanka
Kolkata 2009 150* 8 Bangladesh
Dambulla 2010 82 9 Pakistan
Dambulla 2010 83 10 New Zealand
Jaipur 2010 138* 11 New Zealand
Vadodara 2010 126* 12 Australia
Adelaide 2012 92
No comments:
Post a Comment